Last updated by ADMIN :
Key: Points , No Points, Points & Grading
ALDERWHAT RACEWAY
24th February 2026
3 – Wheelers
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| HEAT 1 | H66 | 186 | RG^Rydh | 616 | 777 | 27 |
| HEAT 2 | 616 | barronie06 | 777 | 186 | – | – |
| HEAT 3 | 616 | RG^Rydh | 27 | 777 | H66 | – |
| HEAT 4 | 616 | H66 | 823 | RG^Rydh | 777 | 27 |
| FINAL | H66 | 616 | RG^Rydh | W.Miranda | 27 | 777 |
Micro Bangers
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| HEAT 1 | RG^Rydh | 616 | 27 | 186 | 823 | – |
| HEAT 2 | 616 | RG^Rydh | H66 | W.Miranda | 27 | 186 |
| HEAT 3 | 616 | 823 | RG^Rydh | 27 | H66 | – |
| HEAT 4 | 616 | 823 | RG^Rydh | H66 | 27 | – |
| FINAL | 616 | RG^Rydh | w.Miranda | 777 | 27 |
Destruction Derby
3 – Wheelers: ColinH66 Micro Bangers: [PM]Jam616
ARENA ESSEX RACEWAY
18th February 2026
1300cc SALOON STOCKS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 621 | 616 | 96 | 808 | 27 | 606 | 870 | H66 | – | – |
| HEAT 2 | 621 | 808 | 27 | 616 | 96 | 870 | H66 | 606 | – | – |
| HEAT 3 | 621 | H66 | 616 | 808 | 27 | 870 | 96 | 777 | 606 | – |
| HEAT 4 | 616 | 96 | 808 | 27 | H66 | 870 | 606 | 777 | – | – |
| HEAT 5 | 621 | 96 | 616 | 27 | H66 | 808 | 606 | 870 | 777 | – |
| HEAT 6 | 621 | 808 | 27 | 96 | 616 | H66 | 606 | 777 | 870 | – |
| FINAL | 621 | 808 | 616 | 870 | H66 | 27 | 606 | 777 |
Unlimited Bangers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 96 | 616 | ur | 621 | 606 | 27 | H66 | – |
| HEAT 2 | ur | 27 | 616 | H66 | 621 | ur | 96 | 870 |
| HEAT 3 | ur | 616 | ur | 870 | – | – | – | – |
| FINAL | 616 | 808 | H66 | 27 | 777 | 606 | 870 |
UR = UNREGISTERED DRIVER NO CAR# AVAILABLE
Destruction Derby (BUMPER CARS) – #621 The Djoek!
NOTTS CORNER RACEWAY
10th February 2026
1300cc Saloon Stocks
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| HEAT 1 | 823 | 616 | H66 | Jamin | [PM]FLYING ET | 27 | 777 |
| HEAT 2 | 823 | Jamin | 616 | H66 | 27 | [PM]FLYING ET | 777 |
| HEAT 3 | 823 | 616 | H66 | Jamin | [PM]FLYING ET | 27 | 777 |
| HEAT 4 | Jamin | 823 | 616 | H66 | [PM]FLYING ET | 27 | 777 |
| HEAT 5 | H66 | Jamin | 823 | 616 | [PM]FLYING ET | 27 | – |
| HEAT 6 | 823 | H66 | 616 | 27 | [PM]FLYING ET | 777 | – |
| FINAL | H66 | Jamin | 616 | 27 | 186 | 823 | – |





