Last updated by ADMIN :
Key: Points , No Points, Points & Grading
HEDNESFORD HILLS RACEWAY
25th March 2026
Berg Cup Hotrods
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 96 | *S1DUSuNite | 616 | *Jamin | 27 | 606 | H66 | – | – | – |
| HEAT 2 | H66 | 96 | *S1DUSuNite | *Jamin | 27 | 616 | 606 | – | – | – |
| HEAT 3 | H66 | 96 | *S1DUSuNite | *Jamin | 615 | 27 | 606 | *M.Griessen | – | – |
| HEAT 4 | H66 | 96 | *Jamin | 615 | *M.Griessen | 238 | 606 | 616 | *S1DUSuNite | – |
| FINAL | *S1DUSuNite | 616 | H66 | *Jamin | 27 | 606 | *M.Griessen | 615 | 238 | – |
Unlimited <4.1Litre Bangers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | *S1DUSuNite | 96 | 616 | 615 | 777 | – | – | – | – | – |
| HEAT 2 | *M.Griessen | *Jamin | 616 | S1DUSuNite | 777 | – | – | – | – | – |
| HEAT 3 | *M.Griessen | 27 | 777 | *S1DUSuNite | 606 | – | – | – | – | – |
| HEAT 4 | *S1DUSuNite | *M.Griessen | *Jamin | 616 | 27 | 238 | 777 | H66 | ||
| FINAL | *Jamin | *S1DUSuNite | 238 | *M.Griessen | 615 | 777 | H66 | 606 | 616 | – |
Destruction Derby – Colesy#615
View Full Results
AGHADEWEY OVAL
18th March 2026
1300cc Saloon Stocks
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 621 | 358 | 484 | H66 | 616 | 27 | 808 | 606 | – | – |
| HEAT 2 | 484 | 358 | H66 | 616 | 808 | 27 | 644 | 606 | 777 | – |
| HEAT 3 | 621 | 358 | 616 | H66 | 27 | 644 | 808 | 606 | 777 | – |
| HEAT 4 | 358 | 621 | H66 | 27 | 644 | 808 | 616 | 606 | – | – |
| HEAT 5 | 358 | 484 | 621 | 616 | H66 | 644 | 808 | 27 | 606 | 777 |
| HEAT 6 | 358 | 484 | 621 | 616 | 644 | H66 | 808 | 606 | 27 | – |
| FINAL | 358 | 484 | 621 | 644 | H66 | 616 | 27 | 808 | 606 | 777 |
National 2 Litre Bangers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | F15 | 616 | 808 | Jamin | 358 | 606 | 27 | 484 | H66 | 644 | – | – |
| HEAT 2 | 621 | 616 | Jamin | F15 | 358 | 808 | 484 | 27 | 644 | H66 | 777 | – |
| HEAT 3 | 621 | 616 | F15 | 27 | 484 | 606 | 644 | Jamin | 777 | 358 | H66 | 808 |
| FINAL | 621 | H66 | 27 | 616 | 644 | 777 | 358 | 484 | 606 | – | – | – |
Destruction Derby – ColinH66
View Full Results
REVIVAL ARENA OVAL
11th March 2026
Micro Bangers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | Jamin | 808 | 616 | 606 | 777 | 27 | – | – | – | – |
| HEAT 2 | 96 | 616 | Jamin | 808 | 27 | 777 | 606 | H66 | – | – |
| HEAT 3 | 96 | Jamin | 616 | 808 | 606 | 27 | H66 | 777 | – | – |
| HEAT 4 | 808 | 96 | 27 | 616 | – | – | – | – | – | – |
| FINAL | Jamin | 96 | 808 | 616 | [SyN]Carfryer | 27 | 777 | – | – | – |
Legends Coupe
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| HEAT 1 | 96 | H66 | 808 | 616 | 27 | 606 | B2R Mouseman |
| HEAT 2 | 96 | 616 | H66 | 808 | 27 | 606 | – |
| FINAL | 96 | H66 | 616 | 808 | 27 | [SyN]Carfryer | 606 |
Oval Street Stock
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 616 | Jamin | 96 | 606 | H66 | 27 | 808 | – | – | – |
| HEAT 2 | 96 | Jamin | H66 | 616 | 27 | 808 | 606 | 777 | – | – |
| FINAL | 616 | Jamin | H66 | 96 | 27 | 808 | – | – | – | – |
Destruction Derby – [SyN]Carfryer
NOTTS CORNER RACEWAY
3rd March 2026
1300cc Saloon Stocks
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 621 | 27 | H66 | 616 | – | – | – | – | – | – |
| HEAT 2 | 621 | H66 | 616 | 27 | 777 | – | – | – | – | – |
| HEAT 3 | 621 | 27 | H66 | 616 | 777 | – | – | – | – | – |
| HEAT 4 | 616 | 27 | H66 | 777 | – | – | – | – | – | – |
| HEAT 5 | 616 | 27 | H66 | 777 | – | – | – | – | – | – |
| HEAT 6 | H66 | 616 | 27 | – | – | – | – | – | – | – |
| FINAL | H66 | 616 | 27 | – | – | – | – | – | – | – |
National 2 Litre Bangers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| HEAT 1 | 616 | 27 | H66 | 777 | 621 | – | – | – | – | – |
| HEAT 2 | 616 | H66 | PP | 27 | 777 | – | – | – | – | – |
| HEAT 3 | 616 | PP | 27 | H66 | – | – | – | – | – | – |
| FINAL | 27 | 616 | UR | 777 | H66 | – | – | – | – | – |





